Tip’s:Year(2023)…Quick search。
| Year | Operating revenue(NT$ thousands) | Annual increase (decrease) percentage (%) |
|---|---|---|
| 2026 Total | 227,033 | -11.82% |
| 2026/12 | - | - |
| 2026/11 | - | - |
| 2026/10 | - | - |
| 2026/09 | - | - |
| 2026/08 | - | - |
| 2026/07 | - | - |
| 2026/06 | 36,570 | -10.10% |
| 2026/05 | 40,482 | 2.33% |
| 2026/04 | 39,598 | -13.79% |
| 2026/03 | 33,450 | -25.94% |
| 2026/02 | 27,353 | -27.38% |
| 2026/01 | 49,580 | 2.28% |
| 2025 Total | 492,406 | -3.61% |
| 2025/12 | 36,961 | -4.45% |
| 2025/11 | 43,161 | %14.04 |
| 2025/10 | 39,279 | -5.79% |
| 2025/09 | 36,291 | -15.32% |
| 2025/08 | 37,298 | -11.00% |
| 2025/07 | 41,938 | 0.78% |
| 2025/06 | 40,677 | -3.51% |
| 2025/05 | 39,561 | -11.41% |
| 2025/04 | 45,934 | 14.59% |
| 2025/03 | 45,164 | -11.55% |
| 2025/02 | 37,665 | 17.41% |
| 2025/01 | 48,477 | -13.76% |
| 2024 Total | 510,856 | -3.34% |
| 2024/12 | 38,682 | 13.98% |
| 2024/11 | 37,846 | -8.11% |
| 2024/10 | 41,693 | -5.93% |
| 2024/09 | 42,855 | -4.20% |
| 2024/08 | 41,908 | -11.09% |
| 2024/07 | 41,613 | -7,91% |
| 2024/06 | 42,158 | -10.53% |
| 2024/05 | 44,656 | -11.81% |
| 2024/04 | 40,086 | -6.07% |
| 2024/03 | 51,064 | -2.22% |
| 2023/02 | 32,081 | -10.50% |
| 2024/01 | 56,214 | 29.20% |
| 2023 Total | 528,512 | 20.46% |
| 2023/12 | 33,939 | 19.91% |
| 2023/11 | 41,188 | -4.64% |
| 2023/10 | 44,320 | 1.21% |
| 2023/09 | 44,736 | 20.41% |
| 2023/08 | 47,136 | 21.34% |
| 2023/07 | 45,187 | 14.83% |
| 2023/06 | 47,122 | 23.08% |
| 2023/05 | 50,634 | 40.90% |
| 2023/04 | 42,675 | 24.66% |
| 2023/03 | 52,221 | 48.46% |
| 2023/02 | 35,846 | 34.82% |
| 2023/01 | 43,508 | 14.79% |
| 2022Total | 438,759 | 1.04% |
| 2022/12 | 28,303 | -30.23% |
| 2022/11 | 43,194 | 14.48% |
| 2022/10 | 43,790 | 29.00% |
| 2022/09 | 37,153 | -5.94% |
| 2022/08 | 38,846 | -5.55% |
| 2022/07 | 39,350 | 4.79% |
| 2022/06 | 38,287 | 18.41% |
| 2022/05 | 35,936 | -2.67% |
| 2022/04 | 34,234 | 10.33% |
| 2022/03 | 35,175 | 0.69% |
| 2022/02 | 26,589 | 16.36% |
| 2022/01 | 37,902 | -17.18% |
| 2021 Total | 434,254 | -8.14% |
| 2021/12 | 40,565 | 65.50% |
| 2021/11 | 37,730 | 51.95% |
| 2021/10 | 33,946 | -19.39% |
| 2021/09 | 39,498 | -4.48% |
| 2021/08 | 41,129 | 16.39% |
| 2021/07 | 37,553 | -16.01% |
| 2021/06 | 32,335 | -30.28% |
| 2021/05 | 36,920 | -5.30% |
| 2021/04 | 31,028 | -19.76% |
| 2021/03 | 34,934 | -25.63% |
| 2021/02 | 22,851 | -44.31% |
| 2021/01 | 45,765 | -4.32% |
| 2020 Total | 472,723 | 1.50% |
| 2020/12 | 24,511 | -24.06% |
| 2020/11 | 24,831 | -36.95% |
| 2020/10 | 42,114 | 22.66% |
| 2020/09 | 41,351 | 5.45% |
| 2020/08 | 35,338 | 6.82% |
| 2020/07 | 44,710 | 18.24% |
| 2020/06 | 46,378 | 25.17% |
| 2020/05 | 38.988 | -5.75% |
| 2020/04 | 38,667 | 7.78% |
| 2020/03 | 46,974 | 19.24% |
| 2020/02 | 41,029 | 27.57% |
| 2020/01 | 47,832 | -25.03% |
| 2019 Total | 465,756 | 2.18% |
| 2019/12 | 32,278 | 2.19% |
| 2019/11 | 39,383 | 4.08% |
| 2019/10 | 34,335 | -15.23% |
| 2019/09 | 39,213 | 9.71% |
| 2019/08 | 33,082 | -11.39% |
| 2019/07 | 37,814 | 9.75% |
| 2019/06 | 37,053 | -0.67% |
| 2019/05 | 41,368 | 3.62% |
| 2019/04 | 35,875 | 5.75% |
| 2019/03 | 39,393 | 5.98% |
| 2019/02 | 32,161 | -2.76% |
| 2019/01 | 63,802 | 12.04% |
| 2018 Total | 455,798 | 11.64% |
| 2018/12 | 31,586 | 7.01% |
| 2018/11 | 37,838 | 12.56% |
| 2018/10 | 40,504 | 19.19% |
| 2018/09 | 35,742 | -4.76% |
| 2018/08 | 37,335 | 4.23% |
| 2018/07 | 34,455 | 12.79% |
| 2018/06 | 37,302 | -0.23% |
| 2018/05 | 39,922 | 8.20% |
| 2018/04 | 33,924 | 8.77% |
| 2018/03 | 37,169 | 1.60% |
| 2018/02 | 33,073 | 19.40% |
| 2018/01 | 56,948 | 51.70% |
| 2017 Total | 411,203 | -0.71% |
| 2017/12 | 29,518 | -23.12% |
| 2017/11 | 33,615 | 10.25% |
| 2017/10 | 33,984 | 7.76% |
| 2017/09 | 37,528 | 9.37% |
| 2017/08 | 35,782 | -2.97% |
| 2017/07 | 30,548 | -26.06% |
| 2017/06 | 37,388 | 2.37% |
| 2017/05 | 36,895 | 17,11% |
| 2017/04 | 31,190 | 1.10% |
| 2017/03 | 36,584 | 5.48% |
| 2017/02 | 27,700 | -0.69% |
| 2017/01 | 37,539 | 1.95% |
| 2016 Total | 411,203 | -13.90% |
| 2016/12 | 38,397 | -11.13% |
| 2016/11 | 30,490 | -26.09% |
| 2016/10 | 31,538 | -27.28% |
| 2016/09 | 34,313 | -15.35% |
| 2016/08 | 36,876 | -5.93% |
| 2016/07 | 41,346 | 12.32% |
| 2016/06 | 36,521 | 6.04% |
| 2016/05 | 31,505 | -17.07% |
| 2016/04 | 30,851 | -13.25% |
| 2016/03 | 34,683 | -2.97% |
| 2016/02 | 27,892 | -22.14% |
| 2016/01 | 36,821 | -31.41% |
| 2015 Total | 477,596 | 0.45% |
| 2015/12 | 43,208 | 35.19% |
| 2015/11 | 41,253 | 23.42% |
| 2015/10 | 43,372 | 10.59% |
| 2015/09 | 40,536 | -0.48% |
| 2015/08 | 39,201 | -4.93% |
| 2015/07 | 36,783 | -21.55% |
| 2015/06 | 34,440 | 1.00% |
| 2015/05 | 37,991 | -19.70% |
| 2015/04 | 35,564 | -7.86% |
| 2015/03 | 35,745 | -7.94% |
| 2015/02 | 35,823 | 16.83% |
| 2015/01 | 53,680 | 2.25% |
| 2014 Total | 475,450 | 19.75% |
| 2014/12 | 31,962 | 10.89% |
| 2014/11 | 33,426 | 7.98% |
| 2014/10 | 39,217 | 18.71% |
| 2014/09 | 40,731 | 17.73% |
| 2014/08 | 41,234 | 25.64% |
| 2014/07 | 46,888 | 16.22% |
| 2014/06 | 34,098 | 19.51% |
| 2014/05 | 47,309 | 38.36% |
| 2014/04 | 38,597 | 14.80% |
| 2014/03 | 38,826 | 13.07% |
| 2014/02 | 30,663 | 25.75% |
| 2014/01 | 52,499 | 26.81% |
| 2013 Total | 397,042 | 13.06% |
| 2013/12 | 28,822 | -3.17% |
| 2013/11 | 30,956 | 27.94% |
| 2013/10 | 33,037 | 37.19% |
| 2013/09 | 34,597 | 6.44% |
| 2013/08 | 32,818 | 15.69% |
| 2013/07 | 40,345 | 36.80% |
| 2013/06 | 28,532 | -6.51% |
| 2013/05 | 34,192 | 9.32% |
| 2013/04 | 33,620 | 27.22% |
| 2013/03 | 34,339 | 9.74% |
| 2013/02 | 24,384 | -11.09% |
| 2013/01 | 41,400 | 15.51% |
| 2012 Total | 351,187 | 5.99% |
| 2012/12 | 29,765 | 21.92% |
| 2012/11 | 24,195 | -7.01% |
| 2012/10 | 24,082 | 20.55% |
| 2012/09 | 32,505 | 11.42% |
| 2012/08 | 28,368 | 3.32% |
| 2012/07 | 29,492 | 9.59% |
| 2012/06 | 30,518 | 8.70% |
| 2012/05 | 31,277 | -13.73% |
| 2012/04 | 26,427 | -0.85% |
| 2012/03 | 31,290 | 2.78% |
| 2012/02 | 27,427 | 27.56% |
| 2012/01 | 35,841 | 4.00% |
- Corporate Governance Organizational Structure
- Corporate Governance Practices
- Board
- Committee
- Internal Audit
- Major Company Policies
Audit Committee
Genovate established the Audit Committee in June 2017. The Audit Committee is responsible for the following duties and shall submit its recommendations to the Board of Directors for discussion:
-
Formulating or amending internal control systems in accordance with Article 14-1 of the Securities and Exchange Act.
-
Assessing the effectiveness of internal control systems.
-
Establishing or amending procedures for significant financial transactions involving acquisition or disposal of assets, derivative transactions, loans of funds to others, endorsement for others, or provision of guarantees in accordance with Article 36-1 of the Securities and Exchange Act.
-
Matters involving conflicts of interest of directors themselves.
-
Significant asset or derivative transactions.
-
Significant loans of funds, endorsements, or guarantees.
-
Offering, issuance, or private placement of equity securities.
-
Appointment, dismissal, or compensation of chartered public accountants (CPA).
-
Appointment or removal of heads of finance, accounting, or internal audit.
-
Quarterly and annual financial reports.
-
Other significant matters as required by other companies or competent authorities.
Please refer to Genovate Annual Report for the relevant year for the number of meetings convened and each member’s attendance rate.
Remuneration Committee
The Board of Directors has established the Remuneration Committee in accordance with the Securities and Exchange Act of the Republic of China. As per the regulations, the Remuneration Committee must include at least one independent director as defined by the Securities and Exchange Act. The Remuneration Committee currently consists of three members, all of whom are independent directors.
In accordance with the organizational regulations approved by the Board of Directors, the Remuneration Committee is responsible for establishing and reviewing policies, systems, standards, and structures related to the evaluation of the performance and compensation of directors and executives. The committee also evaluates the remuneration of directors and executives.
The Remuneration Committee convenes regular meetings at least twice a year.
Please refer to Genovate Annual Report for the relevant year for the number of meetings convened and each member’s attendance rate.
Committee Member |
||
Name |
Remuneration Committee |
Audit Committee |
Independent DirectorLee, Shih-Jen |
V(convener) |
V |
Independent DirectorLiu, Ke-Yi |
V |
V(convener) |
Independent DirectorChang, Chin-Ming |
V |
V |
Independent DirectorSu, Lai-Shou |
|
V |
Internal Audit Organization and Operation
1.Purpose of Internal Audit:
The purpose of internal audit is to assess and examine the effectiveness of internal control systems, the reliability of reporting, compliance with relevant regulations, and to assist the board of directors and management in identifying deficiencies in internal control systems and measuring operational effectiveness and efficiency. It aims to provide timely recommendations to ensure continuous effective implementation of internal control systems and serve as a basis for reviewing and revising these systems.
2.Internal Audit Organization:
The company has established an independent internal audit unit reporting to the board of directors, headed by a Chief Internal Auditor who attends board meetings to report on audit activities. Apart from the appointment and dismissal of the Chief Internal Auditor, which requires approval from the Audit Committee and resolution by the board of directors, other matters such as appointment, evaluation, and compensation of internal audit personnel follow the company’s human resources management procedures, performance assessment methods, and employee compensation distribution rules. These are signed off by the Chief Internal Auditor and approved by the Chairman of the Board. Performance assessments for audit personnel follow the same procedures as for regular employees, involving self-assessment, initial review by the Chief Internal Auditor, and final decision by the Chairman of the Board.
3.Explanation of Internal Audit Operations:
4.Audit Scope: Internal audit activities include examining and evaluating the effectiveness of the internal control system design and execution in various units and subsidiaries of the company.
5.Audit Targets: Audit targets encompass all business responsibilities of the company’s units and subsidiaries.
6.Audit Procedures:
(a)
Annual audit plan: A draft of the annual audit plan is prepared before the end of each year and executed after approval by the board of directors.
(b)
Conducting audit operations: Audits are conducted according to the approved annual audit plan or as per directives from the company’s board of directors or management, specific projects, or business needs.
(c)
Self-inspection operations: Supervising each internal unit and subsidiary to conduct an annual self-inspection of their internal control systems and reviewing their self-inspection reports.
-
Submission and Reporting of Audit Reports:
(a)
After the audit report and follow-up report are reviewed and confirmed, they are submitted for inspection by relevant supervisory authorities by the end of the month following the completion of audit items.
(b)
In case of discovering significant violations or potential significant damage to the company during audit operations, immediate reporting and notification to relevant supervisory authorities are required.
(c)
If there are deficiencies in audit reports, relevant units are requested to cooperate in improvement efforts.
-
Implementation Status of Corrective Actions:
Internal audit personnel regularly prepare follow-up reports on identified deficiencies and anomalies in the internal control system to ensure that appropriate corrective measures have been taken by the relevant units.
-
External Reporting Operations:
In accordance with the “Guidelines for Establishing Internal Control Systems for Publicly Issued Companies,” all required reporting and record-keeping operations are conducted within specified deadlines using the designated internet information system format.
Major Company Policies |
|
1.Articles of Incorporation. |
Download |
2.Operating procedures of endorsement / guarantees. |
Download |
3.Regulations Governing Loaning of Funds. |
Download |
4.Regulations Governing the Acquisition and Disposal of Assets. |
Download |
5.Procedure for Meetings of Board of Directors. |
Download |
6.Procedure for Shareholders Meetings. |
Download |
7.Procedures for Election of Directors. |
Download |
8.Rules Governing the Scope of Powers of Independent Directors. |
Download |
9.Rules Governing the Scope of Powers of Independent Directors. |
Download |
10.Ethical Corporate Management Best Practice Principles. |
Download |
11.Remuneration Committee Charter. |
Download |
12.Procedures for Handling Material Inside Information and the Prevention of Insider Trading. |
Download |
13.Measures for the Report on Illegal, Immoral and Dishonest Acts. |
Download |
14.Procedures for Ethical Management and Guidelines for Conduct. |
Download |
15.Audit Committee Charter. |
Download |
16.Rules for Performance Evaluation of Board of Directors and Functional Committees. |
Download |
17.Corporate Governance Best Practice Principles. |
Download |
Investor Relations & Media Contact
Spokesperson:
Name |
|
Title |
|
Tel |
|
|
|
Acting Spokesperson:
Name |
Lin, Hui-Ling |
Title |
Vice President, Finance |
Tel |
03-5982221#116 |
|
|
annlin@genovate-bio.com |
Stock Transfer Agent:
Name |
Capital Securities Corporation |
Stock Affair Specialist |
Ms. Chen |
Tel |
(02)2702-3999 |
|
|
a33404@capital.com.tw |
繁中
